Decks del Top8 del 6º torneo de la LMV (1/03/08)
0 Comments (Write a comment!) By piZZero on 3/3/08 at 11:12.
Os dejo con las barajas del Top8 del último torneo de la LMV (Liga Madrileña de Vintage) celebrado el pasado día 1 de Marzo.
Fuente: El Santuario
1º Omar Rohner | 2º Mario Chanez | |
MagusSlaver | TKdreadNought | |
1 Triskelavus | 4 Tarmogoyf | |
1 Sundering Titan | 4 Dark Confidant | |
1 Platinum Angel | 3 Trinket Mage | |
1 Mindslaver | 1 Phyrexian Dreadnoght | |
4 Chalice of the Void | 3 Thoughtseize | |
3 Magus of the Moon | 1 Duress | |
2 Goblin Welder | 4 Force of Will | |
1 Oro por baratijas | 3 Stifle | |
2 Intuition | 1 Trickbind | |
4 Accumulated Knowledge | 1 Black Lotus | |
1 Ancestral Recall | 1 Mox Sapphire | |
4 Thirst for Knowledge | 1 Mox Jet | |
4 Forece of Will | 1 Mox Emmerald | |
4 Mana Drain | 1 Ancestral Recall | |
1 Mistical Tutor | 1 Time Walk | |
1 Time Walk | 1 Yawgmoth's Will | |
1 Tinker | 1 Demonic Tutor | |
1 Mox Jet | 1 Mystical Tutor | |
1 Mox Emmerald | 4 Brainstorm | |
1 Mox Ruby | 1 Tormod's Crypt | |
1 Mox Pearl | 1 Engineered Explosive | |
1 Mox Sapphire | 1 Aether Spellbomb | |
1 Mana Crypt | 1 Sensei's Divining Top | |
1 Sol Ring | 1 Lotus Petal | |
1 Black Lotus | 1 Life From the Loam | |
1 Library of Alexandria | 3 Wasteland | |
1 Tolarian Academy | 1 Stripmine | |
2 Polluted Delta | 4 Polluted Delta | |
3 Flooded Strand | 2 Flooded Strand | |
4 Volcanic Island | 4 Underground Sea | |
5 Island | 1 Island | |
1 Bayou | ||
SB: | 1 Tropical Island | |
1 Threads of disoyality | ||
1 Duplicant | SB: | |
1 Lava Dard | 2 Trygon Predator | |
1 Magus of the future | 1 Krosan Grip | |
2 Viashin Heretic | 2 Seal of Primordium | |
1 Magus of the Moon | 1 Sower of Temptation | |
1 Goblin Welder | 2 Threads of Disoyalty | |
1 Tormod's Crypt | 1 Pithing Needle | |
4 Leyline of the Void | 2 Duress | |
2 Engineered Explosive | 4 Leyline of the Void | |
3º Aurelio Crespo | 4º Darío González | |
Gush-Platinum | Drain Tendril | |
4 Oath of Druids | 4 Force of Will | |
2 Platinum Angel | 4 Mana Drain | |
1 Gaea's Blessing | 1 Missdirection | |
1 Ancestral Recall | 4 Brainstorm | |
4 Brainstorm | 4 Accumulated Knowledge | |
4 Gush | 4 Thirst for Knowledge | |
2 Merchant Scroll | 1 Fact or Fiction | |
4 Force of Will | 1 Ancestral Recall | |
3 Mana Drain | 1 Time Walk | |
4 Pact of Negation | 2 Intuition | |
1 Misdirection | 1 Mystical Tutor | |
2 Duress | 1 Demonic Tutor | |
1 Thoughtseize | 1 Vampiric Tutor | |
1 Vampiric Tutor | 2 Hurkyl's Recall | |
1 Echoing Truth | 1 Chain of Vapor | |
1 Mystical Tutor | 1 Yawgmoth's Will | |
1 Demonic Tutor | 1 Tendril of Agony | |
1 Fastbond | 1 Tinker | |
1 Time Walk | 1 Darksteel Colosus | |
1 Black Lotus | 1 Mox Jet | |
1 Mox Ruby | 1 Mox Emmerald | |
1 Mox Jet | 1 Mox Ruby | |
1 Mox Emmerald | 1 Mox Pearl | |
1 Mox Sapphire | 1 Mox Sapphire | |
1 Lotus Petal | 1 Black Lotus | |
3 Forbidden Orchard | 1 Mana Crypt | |
3 Flooded Strand | 1 Sol Ring | |
2 Polluted Delta | 1 Mana Vault | |
2 Underground Sea | 1 Lotus Petal | |
2 Tropical Island | 4 Underground Sea | |
1 Volcanic Island | 4 Island | |
2 Island | 3 Polluted Delta | |
2 Flooded Strand | ||
SB: | 1 Tolarian Academy | |
3 Leyline of the Void | ||
1 Darkblast | SB: | |
1 Simic Sky Sallower | 1 Echoing Truth | |
2 Oxidize | 2 Engineered Explosive | |
1 Pyroclasm | 1 Psychatog | |
2 Red Elemental Blast | 4 Leyline of the Void | |
1 Ancient Grundge | 3 Pithing Needle | |
1 Sundering Titan | 3 Duress | |
1 Engineered Explosive | 1 Thoughtseize | |
2 Spawning Pit | ||
5º-8º Jaime Cano: | 5º-8º Oscar García | |
Drain Tendril | Mana Ichorid | |
4 Mana Drain | 4 Bazaar of Bagdag | |
4 Force of Will | 4 Serum Powder | |
2 Misdirection | 2 City of Brass | |
4 Brainstorm | 1 Gemstone Mine | |
4 Accumulated Knowledge | 4 Leyline of the Void | |
4 Thirst for Knowledge | 4 Chalice of the Void | |
2 Intuition | 4 Bridge form Bellow | |
1 Ancestral Recall | 2 Darkblast | |
1 Time Walk | 4 Cabal Therapy | |
1 Mystical Tutor | 2 Chain of Vapor | |
1 Chain of Vapor | 2 Unmask | |
2 Hurkyl's Recall | 1 Ancient Grundge | |
1 Fact or Fiction | 3 Dread Return | |
2 tendril of Agony | 4 Stinkweed Imp | |
1 Vampiric Tutor | 4 Golgary-Grave | |
1 Demonic Tutor | 2 Golgari Thug | |
1 Yawgmoth's Will | 3 Narcomoeba | |
1 Black Lotus | 4 Ichorid | |
1 Mana Crypt | 2 Nether Shadow | |
1 Mana Vault | 2 Street Wraith | |
1 Sol Ring | 1 Flame-kin Zealot | |
1 Lotus Petal | 1 Ingot Chewer | |
1 Mox Jet | ||
1 Mox Emmerald | SB: | |
1 Mox Ruby | 2 Gemstone Mine | |
1 Mox Pearl | 1 City of Brass | |
1 Mox Sapphire | 1 Gilded Drake | |
1 Library of Alexandria | 1 Ancient Grundge | |
1 Tolarian Academy | 2 Chain of Vapor | |
3 Island | 4 Contagion | |
4 Underground Sea | 4 Emerald Charm | |
3 Polluted Delta | ||
2 Flooded Strand | ||
SB: | ||
4 Leyline of the Void | ||
4 Duress | ||
3 Pithing Needle | ||
2 Engineered Explosive | ||
1 Tinker | ||
1 Darksteel Colosus | ||
5º-8º Pablo Díaz | 5º-8º Jaime De Mingo | |
Turboland | Fish! | |
4 Force of Will | 7 Island | |
4 Mana Drain | 4 Flooded Strand | |
4 Brainstorm | 2 Polluted Delta | |
4 Gush | 3 Wasteland | |
4 Merchant Scroll | 1 Stripmine | |
4 Intuicion | 1 Mox Sapphire | |
4 Accumulated Knowledge | 1 Black Lotus | |
2 Argivian Find | 4 Force of Will | |
3 Crucible of Words | 4 Daze | |
1 Time Walk | 3 Stifle | |
1 Ancestral Recall | 2 Misdirection | |
1 Regrowth | 1 Ancestral Recall | |
1 Echoing Truth | 1 Time Walk | |
1 Fastbond | 1 Echoing Truth | |
2 Polluted Delta | 4 Lord of Atlantis | |
3 Flooded Strand | 4 Tidal Warrior | |
3 Island | 4 Ninja of the DeepHours | |
2 Tropical Island | 3 Rootwater Thief | |
2 Tundra | 3 Manta Raiders | |
1 Cephalid Coliseum | 3 Null Rod | |
1 Nomad Stadium | ||
1 Library of Alexandria | SB: | |
1 Stripmine | 1 Echoing Truth | |
1 Black Lotus | 1 Hurkyl's Recall | |
1 Mox Jet | 1 Annul | |
1 Mox Emmerald | 1 Energy Flux | |
1 Mox Ruby | 3 Spell Snare | |
1 Mox Pearl | 3 Extract | |
1 Mox Sapphire | 3 Tormod's Crypt | |
2 Pithing Needle | ||
SB: | ||
2 Misdirection | ||
3 Ray of Revelation | ||
1 Tinker | ||
1 Darksteel Colosus | ||
4 Leyline of the Void | ||
4 Oxidize |
Fuente: El Santuario
Etiquetas: Decks
0 Responses to “Decks del Top8 del 6º torneo de la LMV (1/03/08)”