Decks del Top8 del 4º Torneo de la LCL1 (Badalona, 21/06/08)
0 Comments (Write a comment!) By piZZero on 26/6/08 at 9:50.
Os dejo con las barajas del Top8 del último torneo de la primera Liga Catalana de Legacy que se celebró en Badalona el pasado Sábado 21, y al que asistieron 76 jugadores.
En este enlace podréis ver la clasificación general de la LCL1.
Source: La Màquina del Temps
1st - Alex Delgado | 2nd - Xavier Muntada |
Dreadstill | AggroLoam |
1 Academy Ruins | 1 Badlands |
3 Flooded Strand | 2 Bayou |
4 Island | 2 Bloodstained Mire |
4 Mishra's Factory | 1 Forest |
3 Polluted Delta | 3 Forgotten Cave |
1 Tropical Island | 3 Taiga |
4 Wasteland | 3 Tranquil Thicket |
2 Phyrexian Dreadnought | 1 Volrath's Stronghold |
3 Tarmogoyf | 4 Wasteland |
3 Trinket Mage | 4 Wooded Foothills |
3 Brainstorm | 3 Countryside Crusher |
3 Counterbalance | 4 Dark Confidant |
2 Crucible of Worlds | 4 Tarmogoyf |
3 Daze | 4 Terravore |
1 Engineered Explosives | 4 Burning Wish |
4 Force of Will | 3 Devastating Dreams |
1 Pithing Needle | 3 Life from the Loam |
1 Sensei's Divining Top | 4 Mox Diamond |
3 Spell Snare | 3 Seismic Assault |
4 Standstill | 4 Thoughtseize |
4 Stifle | |
1 Tormod's Crypt | Sideboard: |
2 Trickbind | 1 Deathmark |
1 Devastating Dreams | |
Sideboard: | 3 Extirpate |
2 Echoing Truth | 1 Hull Breach |
1 Engineered Explosives | 2 Krosan Grip |
3 Krosan Grip | 1 Life from the Loam |
1 Pithing Needle | 2 Pernicious Deed |
3 Propaganda | 1 Pyroblast |
3 Threads of Disloyalty | 2 Red Elemental Blast |
2 Tormod's Crypt | 1 Reverent Silence |
Top 4 - David Gómez | Top 4 - Eduardo Albericio |
Aluren | Dreadstill |
2 Bayou | 1 Academy Ruins |
5 Forest | 3 Flooded Strand |
3 Island | 4 Island |
3 Polluted Delta | 4 Mishra's Factory |
1 Swamp | 2 Polluted Delta |
2 Tropical Island | 2 Tropical Island |
1 Underground Sea | 1 Underground Sea |
3 Windswept Heath | 4 Wasteland |
2 Cavern Harpy | 3 Phyrexian Dreadnought |
2 Eternal Witness | 2 Tarmogoyf |
2 Man-o'-War | 3 Trinket Mage |
4 Raven Familiar | 4 Brainstorm |
1 Spike Feeder | 2 Counterbalance |
3 Tarmogoyf | 2 Crucible of Worlds |
4 Wall of Blossoms | 3 Daze |
2 Wall of Roots | 1 Echoing Truth |
4 Aluren | 1 Engineered Explosives |
4 Brainstorm | 4 Force of Will |
3 Cabal Therapy | 1 Pithing Needle |
2 Chain of Vapor | 2 Sensei's Divining Top |
2 Chord of Calling | 2 Spell Snare |
2 Intuition | 4 Standstill |
3 Pernicious Deed | 4 Stifle |
1 Tormod's Crypt | |
Sideboard: | 1 Trickbind |
1 Harmonic Sliver | |
2 Blue Elemental Blast | Sideboard: |
1 Cabal Therapy | 1 Engineered Explosives |
1 Extirpate | 2 Engineered Plague |
4 Force of Will | 1 Grindstone |
1 Hydroblast | 3 Krosan Grip |
2 Krosan Grip | 1 Pithing Needle |
3 Threads of Disloyalty | 2 Propaganda |
3 Threads of Disloyalty | |
2 Tormod's Crypt | |
Top 8 - Jordi Amat | Top 8 - Alex Yus |
TP Grinding Servants | Survival |
1 Academy Ruins | 3 Bayou |
4 Ancient Tomb | 1 Bloodstained Mire |
2 Flooded Strand | 8 Forest |
3 Island | 1 Swamp |
4 Polluted Delta | 3 Taiga |
1 Swamp | 2 Windswept Heath |
3 Underground Sea | 3 Wooded Foothills |
4 Dark Confidant | 1 Anger |
4 Painter's Servant | 4 Birds of Paradise |
3 Trinket Mage | 1 Bone Shredder |
4 Brainstorm | 3 Eternal Witness |
4 Chrome Mox | 1 Flametongue Kavu |
4 Duress | 1 Genesis |
1 Engineered Explosives | 1 Magus of the Moon |
2 Fabricate | 1 Masticore |
4 Force of Will | 1 Rofellos, Llanowar Emissary |
3 Grindstone | 1 Shivan Wurm |
1 Pithing Needle | 1 Shriekmaw |
3 Ponder | 1 Spike Feeder |
1 Sensei's Divining Top | 1 Spore Frog |
3 Thirst for Knowledge | 1 Squee, Goblin Nabob |
1 Tormod's Crypt | 3 Tarmogoyf |
1 Viridian Zealot | |
Sideboard: | 1 Wood Elves |
1 Gaea's Blessing | 3 Cabal Therapy |
4 Leyline of the Void | 3 Pernicious Deed |
4 Propaganda | 2 Sensei's Divining Top |
1 Rushing River | 4 Survival of the Fittest |
2 Smother | 3 Thoughtseize |
3 Tormod's Crypt | |
Sideboard: | |
1 Darkheart Sliver | |
1 Faerie Macabre | |
1 Offalsnout | |
1 Scryb Ranger | |
2 Ancient Grudge | |
3 Extirpate | |
3 Krosan Grip | |
3 Pyroclasm | |
Top 8 - Joan Usero | Top 8 - Sergi Garcés |
The Rock | Threshold |
3 Bayou | 3 Flooded Strand |
2 Bloodstained Mire | 3 Polluted Delta |
4 Forest | 4 Tropical Island |
1 Plains | 4 Volcanic Island |
1 Savannah | 4 Wasteland |
1 Scrubland | 4 Nimble Mongoose |
4 Swamp | 4 Tarmogoyf |
1 Volrath's Stronghold | 2 Werebear |
3 Wasteland | 4 Brainstorm |
2 Windswept Heath | 4 Daze |
4 Eternal Witness | 4 Fire // Ice |
4 Ravenous Baloth | 4 Force of Will |
4 Sakura-Tribe Elder | 4 Lightning Bolt |
4 Tarmogoyf | 4 Ponder |
2 Call of the Herd | 1 Rushing River |
4 Diabolic Edict | 3 Spell Snare |
3 Extirpate | 4 Stifle |
3 Krosan Grip | |
4 Pernicious Deed | Sideboard: |
3 Swords to Plowshares | 3 Trygon Predator |
3 Vindicate | 2 Engineered Explosives |
1 Gaea's Blessing | |
Sideboard: | 2 Krosan Grip |
3 Gaddock Teeg | 2 Pithing Needle |
2 Engineered Plague | 2 Pyroclasm |
1 Gaea's Blessing | 1 Rushing River |
4 Leyline of the Void | 2 Tormod's Crypt |
2 Pithing Needle | |
3 Putrefy |
En este enlace podréis ver la clasificación general de la LCL1.
Source: La Màquina del Temps
0 Responses to “Decks del Top8 del 4º Torneo de la LCL1 (Badalona, 21/06/08)”