Decks del Top8 del 2º torneo de la LCV4
0 Comments (Write a comment!) By piZZero on 25/2/08 at 16:53.
Os dejo con las listas de las barajas que entraron en el top8 del segundo torneo de la LCV4 celebrado el 23/02/08:
1st - Marc Corbella | 2nd - Joaquin Fernández | |
Jhon Rambo | Hulk Flash | |
Maindeck: | Maindeck: | |
1 Island | 2 Flooded Strand | |
3 Mishra's Factory | 1 Island | |
4 Polluted Delta | 4 Polluted Delta | |
1 Strip Mine | 1 Swamp | |
1 Swamp | 3 Tropical Island | |
4 Underground Sea | 3 Underground Sea | |
3 Wasteland | 1 Body Snatcher | |
4 Dark Confidant | 1 Carrion Feeder | |
1 Darksteel Colossus | 1 Coiling Oracle | |
1 Phyrexian Dreadnought | 1 Elvish Spirit Guide | |
4 Trinket Mage | 1 Karmic Guide | |
1 Ancestral Recall | 1 Kiki-Jiki, Mirror Breaker | |
1 Black Lotus | 3 Protean Hulk | |
4 Brainstorm | 4 Brainstorm | |
1 Crucible of Worlds | 1 Chain of Vapor | |
1 Demonic Tutor | 1 Demonic Tutor | |
2 Duress | 3 Duress | |
1 Echoing Truth | 4 Flash | |
1 Engineered Explosives | 4 Force of Will | |
4 Force of Will | 1 Lotus Petal | |
1 Mox Jet | 1 Mana Crypt | |
1 Mox Pearl | 3 Merchant Scroll | |
1 Mox Ruby | 1 Misdirection | |
1 Mox Sapphire | 1 Mox Pearl | |
1 Mystical Tutor | 1 Mox Ruby | |
1 Pithing Needle | 1 Mox Sapphire | |
1 Sensei's Divining Top | 1 Mystical Tutor | |
3 Stifle | 4 Pact of Negation | |
2 Thoughtseize | 1 Ponder | |
1 Time Walk | 4 Summoner's Pact | |
1 Tinker | 1 Vampiric Tutor | |
1 Tormod's Crypt | ||
1 Trickbind | Sideboard: | |
1 Vampiric Tutor | 1 Heart Sliver | |
1 Sylvan Safekeeper | ||
Sideboard: | 4 Virulent Sliver | |
1 Æther Spellbomb | 1 Chain of Vapor | |
1 Claws of Gix | 1 Echoing Truth | |
2 Darkblast | 3 Energy Flux | |
2 Echoing Truth | 1 Rebuild | |
3 Energy Flux | 3 Reverent Silence | |
3 Extirpate | ||
1 Hurkyl's Recall | ||
2 Smother | ||
Top 4 - Miquel Alcoriza | Top 4 - Joan Anton Mateo | |
Bomberman | U/R Fish (aka Jamp-Moon) | |
Maindeck: | Maindeck: | |
4 Flooded Strand | 3 Bloodstained Mire | |
3 Island | 2 Island | |
1 Library of Alexandria | 2 Mountain | |
1 Plains | 4 Polluted Delta | |
1 Polluted Delta | 1 Strip Mine | |
1 Tolarian Academy | 4 Volcanic Island | |
3 Tundra | 3 Wasteland | |
2 Volcanic Island | 2 Gorilla Shaman | |
3 Auriok Salvagers | 2 Ingot Chewer | |
3 Aven Mindcensor | 1 Magus of the Moon | |
1 Darksteel Colossus | 4 Mogg Fanatic | |
4 Trinket Mage | 4 Ninja of the Deep Hours | |
1 Æther Spellbomb | 1 Sage of Epityr | |
1 Ancestral Recall | 4 Stingscourger | |
1 Black Lotus | 1 Ancestral Recall | |
4 Brainstorm | 2 Daze | |
1 Engineered Explosives | 3 Fire // Ice | |
4 Force of Will | 4 Force of Will | |
1 Mana Crypt | 1 Mox Jet | |
4 Mana Drain | 1 Mox Sapphire | |
1 Mox Emerald | 4 Pyroblast | |
1 Mox Jet | 2 Spell Snare | |
1 Mox Pearl | 4 Stifle | |
1 Mox Ruby | 1 Time Walk | |
1 Mox Sapphire | ||
1 Mystical Tutor | Sideboard: | |
1 Sensei's Divining Top | 2 Gilded Drake | |
1 Sol Ring | 3 Energy Flux | |
2 Spell Snare | 3 Hydroblast | |
3 Thirst for Knowledge | 3 Lightning Bolt | |
1 Time Walk | 2 Pithing Needle | |
1 Tinker | 2 Tormod's Crypt | |
1 Tormod's Crypt | ||
Sideboard: | ||
1 Platinum Angel | ||
1 Echoing Truth | ||
2 Pithing Needle | ||
1 Pyroblast | ||
2 Rack and Ruin | ||
2 Red Elemental Blast | ||
2 Serenity | ||
3 Swords to Plowshares | ||
1 Tormod's Crypt | ||
Top 8 - Tomàs Winand | Top 8 - David Masip | |
SuperGro | Gush Tinker | |
Maindeck: | Maindeck: | |
3 Flooded Strand | 2 Flooded Strand | |
1 Island | 2 Island | |
1 Library of Alexandria | 1 Library of Alexandria | |
3 Polluted Delta | 3 Polluted Delta | |
1 Snow-Covered Island | 2 Tropical Island | |
4 Tropical Island | 2 Underground Sea | |
3 Underground Sea | 2 Volcanic Island | |
4 Quirion Dryad | 1 Darksteel Colossus | |
1 Ancestral Recall | 1 Ancestral Recall | |
1 Black Lotus | 1 Black Lotus | |
4 Brainstorm | 4 Brainstorm | |
1 Demonic Tutor | 1 Demonic Tutor | |
2 Duress | 4 Duress | |
1 Echoing Truth | 1 Echoing Truth | |
1 Fastbond | 1 Empty the Warrens | |
4 Force of Will | 1 Fastbond | |
4 Gush | 4 Force of Will | |
4 Mana Drain | 1 Gifts Ungiven | |
4 Merchant Scroll | 4 Gush | |
1 Misdirection | 1 Mana Crypt | |
1 Mox Emerald | 4 Mana Drain | |
1 Mox Jet | 4 Merchant Scroll | |
1 Mox Sapphire | 1 Mox Emerald | |
1 Mystical Tutor | 1 Mox Jet | |
1 Ponder | 1 Mox Pearl | |
1 Regrowth | 1 Mox Ruby | |
1 Tendrils of Agony | 1 Mox Sapphire | |
2 Thoughtseize | 1 Mystical Tutor | |
1 Time Walk | 1 Rebuild | |
1 Vampiric Tutor | 1 Sol Ring | |
1 Yawgmoth's Will | 1 Tendrils of Agony | |
1 Time Walk | ||
Sideboard: | 1 Timetwister | |
1 Psychatog | 1 Tinker | |
2 Trygon Predator | 1 Vampiric Tutor | |
3 Yixlid Jailer | 1 Yawgmoth's Will | |
1 Garruk Wildspeaker | ||
3 Extirpate | Sideboard: | |
1 Naturalize | 4 Yixlid Jailer | |
2 Oxidize | 1 Darkblast | |
2 Pithing Needle | 3 Energy Flux | |
1 Extirpate | ||
1 Hurkyl's Recall | ||
1 Pyroblast | ||
2 Pyroclasm | ||
1 Trickbind | ||
1 Wipe Away | ||
Top 8 - Jordi Bardulet | Top 8 - Guillem Ragull | |
U/W Fish (1st unpowered) | The Tropical Storm | |
Maindeck: | Maindeck: | |
4 Flooded Strand | 3 Flooded Strand | |
3 Island | 2 Island | |
2 Mishra's Factory | 4 Polluted Delta | |
2 Plains | 1 Tropical Island | |
2 Polluted Delta | 3 Underground Sea | |
1 Strip Mine | 1 Darksteel Colossus | |
3 Tundra | 1 Ancestral Recall | |
4 Wasteland | 1 Black Lotus | |
1 Isamaru, Hound of Konda | 4 Brainstorm | |
2 Jötun Grunt | 4 Dark Ritual | |
2 Kataki, War's Wage | 1 Demonic Tutor | |
4 Meddling Mage | 4 Duress | |
4 Ninja of the Deep Hours | 1 Echoing Truth | |
2 Sage of Epityr | 1 Fastbond | |
3 Stormscape Apprentice | 4 Force of Will | |
4 Brainstorm | 4 Gush | |
3 Daze | 1 Hurkyl's Recall | |
1 Echoing Truth | 1 Imperial Seal | |
4 Force of Will | 1 Lotus Petal | |
1 Misdirection | 1 Mana Crypt | |
3 Null Rod | 1 Memory Jar | |
3 Stifle | 1 Mox Emerald | |
2 Swords to Plowshares | 1 Mox Jet | |
1 Mox Sapphire | ||
Sideboard: | 1 Mystical Tutor | |
1 Blue Elemental Blast | 1 Necropotence | |
2 Echoing Truth | 4 Ponder | |
1 Energy Flux | 1 Tendrils of Agony | |
1 Hydroblast | 1 Thoughtseize | |
1 Rule of Law | 1 Time Walk | |
1 Serenity | 1 Timetwister | |
2 Swords to Plowshares | 1 Tinker | |
2 Tormod's Crypt | 1 Vampiric Tutor | |
2 Trickbind | 1 Yawgmoth's Will | |
2 Umezawa's Jitte | ||
Sideboard: | ||
1 Island | ||
1 Swamp | ||
4 Dark Confidant | ||
1 Platinum Angel | ||
2 Hurkyl's Recall | ||
4 Leyline of the Void | ||
1 Tendrils of Agony | ||
1 Thoughtseize |
0 Responses to “Decks del Top8 del 2º torneo de la LCV4”