Decks del Top8 del 2º torneo de la LSV (17/02/08)
0 Comments (Write a comment!) By piZZero on 20/2/08 at 10:36.
Os dejo con las listas del top8 del último torneo de la Liga Sureste de Vintage celebrado en Alicante el pasado 17/02/2008 en el que participaron 58 jugadores. Para mas información podéis consultar el blog de la LSV.
1º - Francisco José García | 2º - Raúl Talavera | |
(AgrooMUD) | (TK Deeznought) | |
4 Mishra´s Workshop | 1 Island | |
3 Mishra´s Factory | 1 Bayou | |
4 Ancient Tomb | 1 Bloodstained Mire | |
2 City of Traitors | 1 Flooded Strand | |
3 Wasteland | 4 Polluted Delta | |
1 Strip Mine | 4 Underground Sea | |
1 Tolarian Academy | 1 Tropical Island | |
1 Mox Emerald | 1 Strip Mine | |
1 Mox Ruby | 3 Wasteland | |
1 Mox Sapphire | 1 Mox Emerald | |
1 Mox Pearl | 1 Mox Jet | |
1 Mox Jet | 1 Mox Ruby | |
1 Mana Vault | 1 Mox Sapphire | |
1 Mana Crypt | 1 Mox Pearl | |
1 Sol Ring | 1 Black Lotus | |
1 Black Lotus | 4 Dark Confidant | |
4 Metalworker | 4 Tarmogoyf | |
3 Karn, Silver Golem | 3 Trinket Mage | |
3 Triskelion | 1 Phyrexian Dreadnought | |
3 Arcbound Ravager | 1 Trygon Predator | |
3 Sword of Fire/Ice | 4 Force of Will | |
4 Tangle Wire | 4 Brainstrom | |
4 Chalice of the Void | 4 Stifle | |
4 Sphere of Resistance | 3 Thoughtseize | |
4 Thorn of Alchemist | 1 Duress | |
1 Trinisphere | 1 Mystical Tutor | |
1 Vampiric Tutor | ||
Sideboard: | 1 Demonic Tutor | |
3 Tormod´s Crypt | 1 Ancestral Recall | |
3 Crucible of Worlds | 1 Time Walk | |
2 Pithing Needle | 1 Engineered Explosives | |
2 Jester´s Cap | 1 Aether Spellbomb | |
1 Eon Hub | 1 Sensei´s Diving Top | |
1 Razormage Masticore | ||
1 Silent Arbitrer | Sideboard: | |
1 Duplicant | 4 Leyline of the Void | |
1 Claw´s of Gix | 3 Trygon Predator | |
2 Sower of Temptation | ||
2 Spell Snare | ||
1 Duress | ||
1 Leyline of Singularity | ||
1 Pithing Needle | ||
1 Engineered Explosives | ||
3º - Pedro Juan Fajardo | 4º - Jorge Sirvent | |
(UB Mask) | (UW Fish) | |
4 Polluted Delta | 4 Flooded Strand | |
3 Underground Sea | 2 Polluted Delta | |
2 Island | 4 Tundra | |
1 Swamp | 3 Island | |
4 Wasteland | 1 Plains | |
1 Strip Mine | 4 Wasteland | |
1 Academy Ruins | 1 Strip Mine | |
1 Mox Pearl | 1 Mox Pearl | |
1 Mox Jet | 1 Mox Sapphire | |
1 Mox Sapphire | 4 Meddling Mage | |
1 Lotus Petal | 3 Kataki, War´s Wage | |
1 Black Lotus | 3 Ninja of the Deep Horus | |
1 Sol Ring | 3 Stormscape Apprentice | |
4 Dark Confidant | 3 Aven Mindcestor | |
4 Phyrexian Dreadnought | 2 Jotun Grunt | |
4 Duress | 4 Force of Will | |
4 Force of Will | 4 Daze | |
4 Brainstorm | 4 Brainstorm | |
4 Stifle | 3 Null Rod | |
3 Illusionary Mask | 2 Stifle | |
2 Misdirection | 2 Swords to Plowshares | |
1 Trickbind | 1 Ancestral Recall | |
1 Ancestral Recall | 1 Time Walk | |
1 Time Walk | ||
1 Echoing Truth | Sideboard: | |
1 Demonic Tutor | 4 Leyline of the Void | |
1 Vampiric Tutor | 2 Disenchant | |
1 Merchant Scroll | 2 Swords to Plowshares | |
1 Engineered Explosives | 2 Icatian Javelineers | |
1 Aether Spellbomb | 2 Energy Flux | |
1 Echoing Truth | ||
Sideboard: | 1 Stifle | |
4 Leyline of the Void | 1 Gilded Drake | |
3 Phyrexian Negator | ||
2 Spell Snare | ||
2 Anull | ||
1 Energy flux | ||
1 Smother | ||
1 Rebuild | ||
1 Engineered Explosives | ||
5º - Gines Valera | 6º - Thilo Strauss | |
(MonoRed WshopAgroo) | (Dark Gifts) | |
4 Mishra´s Workshop | 3 Flooded Strand | |
7 Mountain | 2 Polluted Delta | |
2 Ancient Tomb | 4 Underground Sea | |
4 Wasteland | 2 Volcanic Island | |
1 Strip Mine | 2 Island | |
1 Tolarian Academy | 1 Library of Alexandrial | |
1 Mox Emerald | 1 Tolarian Academy | |
1 Mox Jet | 1 Sol Ring | |
1 Mox Ruby | 1 Mana Crypt | |
1 Mox Sapphire | 1 Lotus Petal | |
1 Mox Pearl | 1 Black Lotus | |
1 Black Lotus | 1 Mox Emerald | |
1 Sol Ring | 1 Mox Jet | |
1 Mana Crypt | 1 Mox Ruby | |
1 Mana Vault | 1 Mox Sapphire | |
4 Solemn Simulacrum | 1 Mox Pearl | |
3 Goblin Welder | 4 Dark Confidant | |
2 Gorilla Shaman | 1 Tendrils of Agony | |
4 Mage of the Moon | 1 Empty the Warrens | |
4 Juggernaut | 4 Force of Will | |
3 Triskelion | 4 Mana Drain | |
3 Sword of Fire/Ice | 4 Brainstorm | |
1 Trinisphere | 3 Duress | |
4 Sphere of Resistance | 2 Merchant Scroll | |
4 Thorn of Alchemist | 2 Repeal | |
1 Ancestral Recall | ||
Sideboard: | 1 Time Walk | |
3 Tormod´s Crypt | 1 Demonic Tutor | |
3 Duplicant | 1 Mystical Tutor | |
3 Jester´s Cap | 1 Gifts Ungiven | |
3 Shattering Spree | 1 Fact or Fiction | |
2 Pyroblast | 1 Rebuild | |
1 Red Elemental Blast | 1 Recoup | |
1 Chain of Vapor | ||
1 Skeletal Scrying | ||
1 Yawgmoth´s Will | ||
Sideboard: | ||
3 Rack and Ruin | ||
2 Pyroclasm | ||
2 Yixlid Jailer | ||
2 Empty the Warrens | ||
1 Engineered Explosives | ||
1 Red Elemental Blast | ||
1 Pyroblast | ||
1 Pithing Needle | ||
1 Ingot Chewer | ||
1 Threads of Disloyalty | ||
7º - Alberto Saval | 8º - David Garzón | |
(MUD) | (Control Slaver) | |
4 Mishra´s Workshop | 2 Polluted Delta | |
4 Ancient Tomb | 2 Flooded Strand | |
2 City of Traitors | 3 Volcanic Island | |
4 Wasteland | 2 Underground Sea | |
1 Strip Mine | 4 Island | |
1 Tolarian Academy | 1 Tolarian Academy | |
1 Black Lotus | 1 Library of Alexandria | |
1 Sol Ring | 1 Sol Ring | |
1 Mana Crypt | 1 Mana Vault | |
1 Mana Vault | 1 Black Lotus | |
1 Mox Emerald | 1 Mox Emerald | |
1 Mox Pearl | 1 Mox Jet | |
1 Mox Jet | 1 Mox Pearl | |
1 Mox Sapphire | 1 Mox Ruby | |
1 Mox Ruby | 1 Mox Sapphire | |
4 Metalworker | 3 Goblin Welder | |
3 Platinum Angel | 1 Triskelavus | |
2 Karn, Silver Golem | 1 Sundering Titan | |
2 Razormage Masticore | 1 Mindslaver | |
1 Duplicant | 4 Force of Will | |
4 Chalice of the Void | 4 Mana Drain | |
4 Smokestack | 2 Mana Leak | |
4 Thorn of Alchemist | 2 Duress | |
4 Sphere of Resistance | 2 Merchant Scroll | |
1 Trinisphere | 2 Thirst for Knowledge | |
3 Crucible of Worlds | 1 Deep Analisis | |
3 Bootled Cloister | 1 Echoing Truth | |
1 Tinker | ||
Sideboard: | 1 Time Walk | |
4 Silent Arbitrer | 1 Ancestral Recall | |
3 Damping Matrix | 1 Vampiric Tutor | |
3 Jester´s Cap | 1 Demonic Tutor | |
3 Eon Hub | 1 Skeletal Scrying | |
2 Duplicant | 1 Yawgmoth´s Will | |
Sideboard: | ||
4 Leyline of the Void | ||
2 Rack and Ruin | ||
2 Engineered Explosives | ||
1 Platinum Angel | ||
1 Darksteel Colossus | ||
1 Red Elemental Blast | ||
1 Pyroblast | ||
1 Hurkyl´s Recall | ||
1 Massacre | ||
1 Duress |
0 Responses to “Decks del Top8 del 2º torneo de la LSV (17/02/08)”